M.A.D 统计数据

2009 M.A.D ,Manaslu, Tilicho Lake (annapurna region), Dhaulagiri trekking statistics sheet:

25 days,

trekking distance 342.54km,

total ascent 19,299m (more than twice the height of Mt. Everest, em),

across 4 passes above 5000m.

 

Day Date From To Distance(Km) Min Ele Max Ele Ascent Descent Elapse
Manaslu Circuit                  
2 2009-9-19 Arugat Bazar Soti Kohla 13.21 500 617 235 172? 5H16m
3 2009-9-20 Soti Kohala Tatopani 24.62 582 919 895 559 7H42m
4 2009-9-21 Tatopani Jagat 15.47 903 1407 817 409 7H49m
5 2009-9-22 Jagat Bewa 24 1,269 1,712 851 437 10H15m
6 2009-9-23 Bewa Prok 16.35 1,678 2,370 1,113 422 7H17m
7 2009-9-24 Prok Black Lake,Prok 14.44 2,310 3,724 1,467 1,362 8H34m
8 2009-9-25 Prok Lho 21.81 2,140 3,156 1,294 485 6H49m
9 2009-9-26 Lho Sama 9.15 3,069 3,562 660 202 5H41m
10 2009-9-27 Sama MBC,Samagoan ?17.13 3,429? 4,854? 1,475 1,303 ?10H24m
11 2009-9-28 Samagoan Larkya Phedi 15.24 3,515 4,511 1,096 109 9H24m
12 2009-9-29 Larkya Phedi Larkya Pass, Bimtang 19.68 3,687 5,160 774 1,487 11H30m
13 2009-9-30 Bimtang Dharapani 25.31 1,957 ?3,701 350 1,974 10H17m
subtotal       199.28     11027    
                   
Tilicho Lake                  
14 2009-10-1 Dharapani Chame 15.5 2,036 2,716? 847 199 4H18m
15 2009-10-2 Chame Pisang 17.28 2,602 ?3,211 744 140 3H50m
16 2009-10-3 Pisang Manang – Khangsar 23.11 3,137 3,750 784 176 7H48m
17 2009-10-4 Khangsar Tilicho BC Guest House 11.51 3,652 4,253 718 231 3H20m
18 2009-10-5 Tilicho BC Guest House Tilicho Lake – Tilicho Camp 16.18 4,062 5,383 1,436 345 10H41m
19 2009-10-6 Tilicho Lake – Tilicho Camp Thini 21.33 2,879 5,357 366 2,614 8H
20 2009-10-7 Thini Marpha 11.37 2,696 2,866 126 241 4H34m
sub total       116.28     5021    
Dhaulagiri Circuit                  
21 2009-10-8 Marpha              
22 2009-10-9 Marpha Yak Kharka(Nilgiri view camp) 6.58 2,617 3,783 1,218 95 5H47m
23 2009-10-10 Yak Kharka(Nilgiri view camp) Mustang view camp 11.46 3,647 4,924 1,907 1,210 5H58m
24 2009-10-11 Mustang view camp              
25 2009-10-12 Mustang view camp Mustang view camp 8.94 2,705 4,303 126 1,616 2H59m
subtotal         26.98     3,251 2921
                   
TOTAL       342.54km     19,299m    

 

Leave a Reply